House Vega › Market Watch
Live market data · September 2026
DFW and North Texas market intelligence, by zip code.
Real closed-sale data for 262 North Texas zip codes — every Dallas–Fort Worth market with enough closed sales to report on, plus the counties around it. Average sold price, days on market, list-to-sale ratio and six months of price trend, sourced straight from NTREIS MLS. Not estimates, not Zestimates.
Updated September 2026. A zip appears here only once it clears the same thin-market gate our seller reports use — too few sales and a number misleads more than it informs.
| Zip | City | Avg sold price | Avg DOM | List-to-sale |
|---|---|---|---|---|
| 75001 | Addison | $587,499 | 21 | 97% |
| 75002 | Allen | $746,018 | 42 | 95% |
| 75006 | Carrollton | $424,141 | 32 | 98% |
| 75007 | Carrollton | $430,588 | 30 | 96% |
| 75009 | Celina | $642,545 | 80 | 91% |
| 75010 | Carrollton | $597,621 | 28 | 96% |
| 75013 | Allen | $761,704 | 37 | 96% |
| 75019 | Coppell | $765,543 | 17 | 98% |
| 75022 | Flower Mound | $1.13M | 34 | 97% |
| 75023 | Plano | $480,603 | 28 | 97% |
| 75024 | Plano | $736,454 | 40 | 95% |
| 75025 | Plano | $576,899 | 38 | 96% |
| 75028 | Flower Mound | $594,748 | 26 | 97% |
| 75032 | Rockwall | $731,571 | 76 | 93% |
| 75033 | Frisco | $858,593 | 48 | 94% |
| 75034 | Frisco | $1.09M | 46 | 94% |
| 75035 | Frisco | $696,814 | 45 | 95% |
| 75036 | Frisco | $630,708 | 54 | 95% |
| 75038 | Irving | $900,274 | 38 | 96% |
| 75039 | Irving | $835,905 | 24 | 97% |
| 75040 | Garland | $287,634 | 41 | 97% |
| 75041 | Garland | $290,994 | 46 | 94% |
| 75042 | Garland | $291,406 | 41 | 96% |
| 75043 | Garland | $354,455 | 37 | 96% |
| 75044 | Garland | $409,619 | 37 | 96% |
| 75048 | Sachse | $481,748 | 32 | 97% |
| 75050 | Grand Prairie | $318,913 | 28 | 96% |
| 75051 | Grand Prairie | $282,376 | 35 | 97% |
| 75052 | Grand Prairie | $348,105 | 33 | 97% |
| 75054 | Grand Prairie | $551,687 | 52 | 98% |
| 75056 | The Colony | $624,241 | 39 | 96% |
| 75057 | Lewisville | $325,989 | 39 | 95% |
| 75060 | Irving | $355,999 | 38 | 96% |
| 75061 | Irving | $331,423 | 52 | 94% |
| 75062 | Irving | $352,596 | 41 | 97% |
| 75063 | Irving | $595,723 | 33 | 96% |
| 75065 | Lake Dallas | $418,471 | 46 | 95% |
| 75067 | Lewisville | $373,309 | 35 | 97% |
| 75068 | Little Elm | $488,751 | 62 | 94% |
| 75069 | McKinney | $744,683 | 65 | 93% |
| 75070 | McKinney | $557,788 | 32 | 96% |
| 75071 | McKinney | $654,891 | 56 | 95% |
| 75072 | McKinney | $634,835 | 44 | 95% |
| 75074 | Plano | $402,409 | 28 | 96% |
| 75075 | Plano | $493,849 | 33 | 96% |
| 75077 | Lewisville | $602,681 | 33 | 97% |
| 75078 | Prosper | $869,691 | 72 | 92% |
| 75080 | Richardson | $633,324 | 27 | 96% |
| 75081 | Richardson | $445,164 | 39 | 96% |
| 75082 | Richardson | $636,662 | 33 | 96% |
| 75087 | Rockwall | $512,152 | 77 | 94% |
| 75088 | Rowlett | $402,861 | 50 | 94% |
| 75089 | Rowlett | $409,968 | 57 | 95% |
| 75092 | Sherman | $411,386 | 70 | 98% |
| 75093 | Plano | $1.01M | 28 | 96% |
| 75094 | Murphy | $709,414 | 46 | 95% |
| 75098 | Wylie | $481,543 | 44 | 96% |
| 75104 | Cedar Hill | $411,533 | 48 | 96% |
| 75114 | Crandall | $302,167 | 52 | 95% |
| 75115 | DeSoto | $397,711 | 57 | 97% |
| 75116 | Duncanville | $338,554 | 32 | 96% |
| 75119 | Ennis | $342,591 | 79 | 94% |
| 75125 | Ferris | $287,722 | 64 | 95% |
| 75126 | Forney | $373,677 | 64 | 95% |
| 75134 | Lancaster | $272,967 | 32 | 96% |
| 75135 | Caddo Mills | $370,900 | 58 | 94% |
| 75137 | Duncanville | $318,376 | 40 | 97% |
| 75141 | Wilmer | $290,942 | 15 | 99% |
| 75142 | Kaufman | $422,231 | 109 | 94% |
| 75143 | Kemp | $413,150 | 109 | 92% |
| 75146 | Lancaster | $313,824 | 36 | 98% |
| 75147 | Mabank | $554,623 | 122 | 94% |
| 75149 | Mesquite | $261,174 | 42 | 95% |
| 75150 | Mesquite | $270,588 | 43 | 97% |
| 75152 | Palmer | $422,562 | 64 | 95% |
| 75154 | Red Oak | $458,055 | 67 | 96% |
| 75158 | Scurry | $351,429 | 67 | 87% |
| 75159 | Seagoville | $314,873 | 34 | 97% |
| 75160 | Terrell | $360,931 | 70 | 95% |
| 75161 | Terrell | $360,500 | 67 | 92% |
| 75165 | Waxahachie | $418,153 | 62 | 96% |
| 75166 | Lavon | $390,036 | 83 | 94% |
| 75167 | Waxahachie | $504,956 | 61 | 96% |
| 75169 | Wills Point | $449,286 | 60 | 94% |
| 75172 | Wilmer | $218,536 | 30 | 96% |
| 75173 | Josephine | $359,835 | 46 | 91% |
| 75180 | Balch Springs | $249,524 | 34 | 96% |
| 75181 | Mesquite | $336,787 | 57 | 95% |
| 75182 | Sunnyvale | $715,274 | 46 | 94% |
| 75189 | Royse City | $400,476 | 72 | 95% |
| 75203 | Dallas | $351,067 | 55 | 93% |
| 75204 | Dallas | $667,289 | 62 | 96% |
| 75205 | University Park | $3.60M | 44 | 94% |
| 75206 | Dallas | $1.17M | 32 | 97% |
| 75208 | Dallas | $664,968 | 45 | 94% |
| 75209 | Dallas | $1.90M | 63 | 93% |
| 75210 | Dallas | $210,155 | 44 | 92% |
| 75211 | Dallas | $290,831 | 42 | 94% |
| 75212 | Dallas | $475,111 | 77 | 93% |
| 75214 | Dallas | $1.32M | 36 | 96% |
| 75215 | Dallas | $246,842 | 38 | 93% |
| 75216 | Dallas | $245,023 | 48 | 94% |
| 75217 | Dallas | $221,782 | 41 | 95% |
| 75218 | Dallas | $784,980 | 41 | 94% |
| 75219 | Dallas | $1.80M | 119 | 92% |
| 75220 | Dallas | $1.81M | 68 | 94% |
| 75223 | Dallas | $555,935 | 63 | 92% |
| 75224 | Dallas | $377,862 | 30 | 95% |
| 75225 | Dallas | $3.60M | 40 | 97% |
| 75227 | Dallas | $232,186 | 51 | 92% |
| 75228 | Dallas | $354,140 | 48 | 94% |
| 75229 | Dallas | $1.25M | 44 | 94% |
| 75230 | Dallas | $2.26M | 48 | 93% |
| 75231 | Dallas | $802,390 | 30 | 95% |
| 75232 | Dallas | $301,507 | 61 | 94% |
| 75233 | Dallas | $320,776 | 61 | 90% |
| 75234 | Farmers Branch | $570,655 | 30 | 95% |
| 75235 | Dallas | $472,521 | 50 | 92% |
| 75236 | Dallas | $334,736 | 30 | 97% |
| 75237 | Dallas | $358,375 | 19 | 100% |
| 75238 | Dallas | $843,832 | 42 | 96% |
| 75240 | Dallas | $953,188 | 40 | 93% |
| 75241 | Dallas | $252,066 | 30 | 95% |
| 75243 | Dallas | $635,055 | 39 | 96% |
| 75244 | Dallas | $1.01M | 34 | 94% |
| 75246 | Dallas | $701,156 | 78 | 89% |
| 75248 | Dallas | $999,240 | 36 | 96% |
| 75249 | Dallas | $275,834 | 41 | 94% |
| 75252 | Dallas | $716,628 | 38 | 96% |
| 75253 | Dallas | $292,962 | 50 | 98% |
| 75254 | Dallas | $1.24M | 51 | 93% |
| 75287 | Dallas | $659,660 | 28 | 97% |
| 75401 | Greenville | $233,481 | 62 | 95% |
| 75402 | Greenville | $294,237 | 88 | 93% |
| 75407 | Princeton | $293,675 | 52 | 93% |
| 75409 | Anna | $417,301 | 83 | 93% |
| 75422 | Campbell | $387,922 | 80 | 89% |
| 75423 | Celeste | $399,980 | 51 | 92% |
| 75424 | Blue Ridge | $383,404 | 88 | 93% |
| 75428 | Commerce | $265,875 | 139 | 90% |
| 75442 | Farmersville | $382,112 | 57 | 97% |
| 75452 | Leonard | $549,988 | 90 | 93% |
| 75453 | Lone Oak | $164,800 | 36 | 85% |
| 75454 | Melissa | $490,002 | 89 | 93% |
| 75474 | Quinlan | $471,491 | 105 | 90% |
| 75495 | Van Alstyne | $439,782 | 235 | 91% |
| 75496 | Wolfe City | $263,800 | 129 | 88% |
| 75771 | Lindale | $677,214 | 45 | 98% |
| 76001 | Arlington | $392,229 | 40 | 97% |
| 76002 | Arlington | $364,519 | 24 | 98% |
| 76005 | Arlington | $633,928 | 51 | 95% |
| 76006 | Arlington | $439,593 | 44 | 96% |
| 76008 | Aledo | $596,189 | 67 | 96% |
| 76009 | Alvarado | $341,901 | 59 | 96% |
| 76010 | Arlington | $257,410 | 39 | 96% |
| 76011 | Arlington | $341,010 | 33 | 94% |
| 76012 | Arlington | $410,820 | 48 | 95% |
| 76013 | Arlington | $334,742 | 36 | 96% |
| 76014 | Arlington | $269,717 | 21 | 97% |
| 76015 | Arlington | $344,585 | 32 | 98% |
| 76016 | Arlington | $378,365 | 33 | 97% |
| 76017 | Arlington | $347,155 | 41 | 97% |
| 76018 | Arlington | $293,873 | 35 | 96% |
| 76020 | Azle | $455,801 | 76 | 95% |
| 76021 | Bedford | $464,968 | 34 | 98% |
| 76022 | Bedford | $328,355 | 25 | 98% |
| 76023 | Boyd | $423,917 | 62 | 96% |
| 76028 | Burleson | $410,922 | 52 | 95% |
| 76031 | Cleburne | $362,715 | 65 | 95% |
| 76033 | Cleburne | $316,937 | 62 | 96% |
| 76034 | Colleyville | $1.25M | 22 | 97% |
| 76035 | Cresson | $452,364 | 98 | 94% |
| 76036 | Crowley | $338,153 | 75 | 95% |
| 76039 | Euless | $437,899 | 33 | 97% |
| 76040 | Euless | $378,560 | 33 | 97% |
| 76044 | Godley | $523,997 | 92 | 92% |
| 76048 | Granbury | $467,486 | 56 | 92% |
| 76049 | Granbury | $533,900 | 94 | 91% |
| 76050 | Grandview | $499,536 | 77 | 93% |
| 76051 | Grapevine | $676,089 | 22 | 98% |
| 76052 | Fort Worth | $469,815 | 55 | 96% |
| 76053 | Hurst | $309,702 | 28 | 97% |
| 76054 | Hurst | $578,825 | 34 | 98% |
| 76058 | Joshua | $375,082 | 77 | 95% |
| 76059 | Keene | $247,621 | 93 | 93% |
| 76060 | Kennedale | $451,600 | 25 | 98% |
| 76063 | Mansfield | $489,872 | 53 | 96% |
| 76064 | Maypearl | $540,040 | 92 | 97% |
| 76065 | Midlothian | $507,120 | 76 | 96% |
| 76066 | Millsap | $798,495 | 78 | 98% |
| 76071 | Newark | $351,723 | 66 | 93% |
| 76073 | Paradise | $459,562 | 94 | 95% |
| 76078 | Rhome | $391,913 | 67 | 96% |
| 76082 | Springtown | $419,638 | 82 | 96% |
| 76084 | Venus | $405,346 | 86 | 95% |
| 76085 | Weatherford | $559,713 | 99 | 95% |
| 76086 | Weatherford | $465,638 | 55 | 95% |
| 76087 | Weatherford | $682,555 | 67 | 95% |
| 76088 | Weatherford | $584,142 | 61 | 95% |
| 76092 | Southlake | $1.89M | 35 | 96% |
| 76093 | Rio Vista | $328,967 | 108 | 92% |
| 76102 | Fort Worth | $199,175 | 35 | 97% |
| 76103 | Fort Worth | $286,612 | 45 | 94% |
| 76104 | Fort Worth | $238,403 | 59 | 94% |
| 76105 | Fort Worth | $235,762 | 51 | 94% |
| 76106 | Fort Worth | $227,622 | 33 | 93% |
| 76107 | Fort Worth | $585,071 | 48 | 96% |
| 76108 | Fort Worth | $356,272 | 49 | 96% |
| 76109 | Fort Worth | $873,325 | 53 | 92% |
| 76110 | Fort Worth | $391,663 | 60 | 93% |
| 76111 | Fort Worth | $276,454 | 42 | 96% |
| 76112 | Fort Worth | $273,244 | 48 | 95% |
| 76114 | Fort Worth | $356,741 | 38 | 96% |
| 76115 | Fort Worth | $159,520 | 54 | 95% |
| 76116 | Fort Worth | $444,861 | 42 | 96% |
| 76117 | Haltom City | $255,666 | 33 | 97% |
| 76118 | Richland Hills | $347,578 | 33 | 96% |
| 76119 | Fort Worth | $226,301 | 46 | 97% |
| 76120 | Fort Worth | $374,588 | 51 | 97% |
| 76123 | Fort Worth | $352,591 | 49 | 96% |
| 76126 | Fort Worth | $572,072 | 47 | 97% |
| 76131 | Fort Worth | $347,921 | 44 | 97% |
| 76132 | Fort Worth | $769,016 | 40 | 96% |
| 76133 | Fort Worth | $292,389 | 38 | 97% |
| 76134 | Fort Worth | $251,676 | 38 | 95% |
| 76135 | Fort Worth | $424,225 | 61 | 94% |
| 76137 | Fort Worth | $379,481 | 38 | 97% |
| 76140 | Fort Worth | $292,445 | 38 | 96% |
| 76148 | Watauga | $276,001 | 25 | 97% |
| 76164 | Fort Worth | $271,182 | 29 | 87% |
| 76177 | Fort Worth | $397,922 | 50 | 97% |
| 76179 | Fort Worth | $377,191 | 45 | 96% |
| 76180 | North Richland Hills | $380,393 | 41 | 95% |
| 76182 | North Richland Hills | $481,595 | 27 | 97% |
| 76201 | Denton | $368,000 | 60 | 96% |
| 76205 | Denton | $420,159 | 69 | 95% |
| 76207 | Denton | $473,102 | 62 | 94% |
| 76208 | Denton | $437,082 | 62 | 94% |
| 76209 | Denton | $290,376 | 46 | 95% |
| 76210 | Corinth | $439,414 | 52 | 95% |
| 76225 | Alvord | $474,998 | 136 | 90% |
| 76226 | Argyle | $778,090 | 61 | 95% |
| 76227 | Aubrey | $380,871 | 63 | 93% |
| 76234 | Decatur | $534,221 | 80 | 95% |
| 76244 | Fort Worth | $425,840 | 43 | 97% |
| 76246 | Bridgeport | $271,122 | 37 | 100% |
| 76247 | Justin | $461,434 | 58 | 95% |
| 76248 | Keller | $728,240 | 27 | 97% |
| 76249 | Krum | $383,548 | 65 | 96% |
| 76258 | Pilot Point | $302,681 | 43 | 93% |
| 76259 | Ponder | $360,214 | 49 | 94% |
| 76262 | Trophy Club | $980,320 | 44 | 96% |
| 76266 | Sanger | $420,227 | 63 | 94% |
| 76270 | Sunset | $582,500 | 132 | 89% |
| 76426 | Bridgeport | $390,160 | 110 | 92% |
| 76431 | Chico | $616,625 | 51 | 97% |
| 76462 | Lipan | $592,005 | 80 | 96% |
| 76487 | Poolville | $541,502 | 69 | 98% |
| 76651 | Italy | $616,357 | 115 | 88% |
| 76655 | Waco | $448,277 | 35 | 95% |
| 76670 | Milford | $223,356 | 122 | 87% |
| 76712 | Waco | $458,560 | 63 | 97% |
By city
Dallas
75203 — $351,067
75204 — $667,289
75206 — $1.17M
75208 — $664,968
75209 — $1.90M
75210 — $210,155
75211 — $290,831
75212 — $475,111
75214 — $1.32M
75215 — $246,842
75216 — $245,023
75217 — $221,782
75218 — $784,980
75219 — $1.80M
75220 — $1.81M
75223 — $555,935
75224 — $377,862
75225 — $3.60M
75227 — $232,186
75228 — $354,140
75229 — $1.25M
75230 — $2.26M
75231 — $802,390
75232 — $301,507
75233 — $320,776
75235 — $472,521
75236 — $334,736
75237 — $358,375
75238 — $843,832
75240 — $953,188
75241 — $252,066
75243 — $635,055
75244 — $1.01M
75246 — $701,156
75248 — $999,240
75249 — $275,834
75252 — $716,628
75253 — $292,962
75254 — $1.24M
75287 — $659,660
Fort Worth
76052 — $469,815
76102 — $199,175
76103 — $286,612
76104 — $238,403
76105 — $235,762
76106 — $227,622
76107 — $585,071
76108 — $356,272
76109 — $873,325
76110 — $391,663
76111 — $276,454
76112 — $273,244
76114 — $356,741
76115 — $159,520
76116 — $444,861
76119 — $226,301
76120 — $374,588
76123 — $352,591
76126 — $572,072
76131 — $347,921
76132 — $769,016
76133 — $292,389
76134 — $251,676
76135 — $424,225
76137 — $379,481
76140 — $292,445
76164 — $271,182
76177 — $397,922
76179 — $377,191
76244 — $425,840
Thinking about buying or selling in DFW?
Dan and Courtney Vega are a husband-and-wife team with the Gatsby Group at Keller Williams. No pitch — just a conversation about your property and what this market is actually doing right now. Typical response time is under two hours.